Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 33.55°F/0.86°C | 1023 hPa |
Wind Speed | Wind Direction | Clouds |
2.17 MPH | 180 Degrees | 99% |
Humidity Percentage | Sunrise Time | Sunset Time |
100 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 EST | ||
Ultraviolet Index (UV Index) | Convert EST to other time zones | |
Weather forecast for 28-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 PM | Overcast Clouds | 34.25°F 1.25°C | 34.25°F 1.25°C | 35.64°F 2.02°C | 1022 | 100 | 99 | 2.26 | 179 |
10 PM | Overcast Clouds | 35.58°F 1.99°C | 35.58°F 1.99°C | 36.59°F 2.55°C | 1023 | 99 | 100 | 2.66 | 187 |
Weather forecast for 29-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 36.64°F 2.58°C | 36.64°F 2.58°C | 36.64°F 2.58°C | 1022 | 100 | 100 | 2.13 | 170 |
4 AM | Overcast Clouds | 36.59°F 2.55°C | 36.59°F 2.55°C | 36.59°F 2.55°C | 1022 | 99 | 100 | 2.11 | 167 |
7 AM | Overcast Clouds | 35.4°F 1.89°C | 35.4°F 1.89°C | 35.4°F 1.89°C | 1021 | 100 | 97 | 1.9 | 115 |
10 AM | Light Rain | 36.28°F 2.38°C | 36.28°F 2.38°C | 36.28°F 2.38°C | 1018 | 99 | 100 | 2.26 | 112 |
1 PM | Light Rain | 43.45°F 6.36°C | 43.45°F 6.36°C | 43.45°F 6.36°C | 1014 | 98 | 100 | 4.75 | 160 |
4 PM | Light Rain | 46.94°F 8.3°C | 46.94°F 8.3°C | 46.94°F 8.3°C | 1011 | 96 | 100 | 5.7 | 165 |
7 PM | Overcast Clouds | 48.61°F 9.23°C | 48.61°F 9.23°C | 48.61°F 9.23°C | 1009 | 91 | 100 | 6.93 | 166 |
10 PM | Light Rain | 48.96°F 9.42°C | 48.96°F 9.42°C | 48.96°F 9.42°C | 1005 | 92 | 100 | 7.7 | 163 |
Weather forecast for 30-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 49.98°F 9.99°C | 49.98°F 9.99°C | 49.98°F 9.99°C | 1001 | 89 | 100 | 7.66 | 161 |
4 AM | Light Rain | 49.05°F 9.47°C | 49.05°F 9.47°C | 49.05°F 9.47°C | 1001 | 94 | 100 | 4.9 | 202 |
7 AM | Light Rain | 41.76°F 5.42°C | 41.76°F 5.42°C | 41.76°F 5.42°C | 1004 | 87 | 100 | 4.75 | 244 |
10 AM | Overcast Clouds | 42.76°F 5.98°C | 42.76°F 5.98°C | 42.76°F 5.98°C | 1004 | 73 | 100 | 4.5 | 242 |
1 PM | Overcast Clouds | 44.6°F 7°C | 44.6°F 7°C | 44.6°F 7°C | 1003 | 69 | 91 | 6.18 | 232 |
4 PM | Clear Sky | 41.65°F 5.36°C | 41.65°F 5.36°C | 41.65°F 5.36°C | 1005 | 70 | 10 | 6.58 | 234 |
7 PM | Scattered Clouds | 39.94°F 4.41°C | 39.94°F 4.41°C | 39.94°F 4.41°C | 1007 | 70 | 42 | 6.74 | 239 |
10 PM | Few Clouds | 37.63°F 3.13°C | 37.63°F 3.13°C | 37.63°F 3.13°C | 1009 | 75 | 12 | 6.13 | 242 |
Weather forecast for 31-December-2024 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 35.69°F 2.05°C | 35.69°F 2.05°C | 35.69°F 2.05°C | 1010 | 79 | 10 | 5.46 | 240 |
4 AM | Scattered Clouds | 32.79°F 0.44°C | 32.79°F 0.44°C | 32.79°F 0.44°C | 1012 | 85 | 35 | 3.09 | 223 |
7 AM | Scattered Clouds | 31.82°F -0.1°C | 31.82°F -0.1°C | 31.82°F -0.1°C | 1013 | 87 | 32 | 2.64 | 210 |
10 AM | Broken Clouds | 38.01°F 3.34°C | 38.01°F 3.34°C | 38.01°F 3.34°C | 1013 | 71 | 74 | 2.41 | 186 |
1 PM | Overcast Clouds | 42.55°F 5.86°C | 42.55°F 5.86°C | 42.55°F 5.86°C | 1010 | 62 | 87 | 2.3 | 121 |
4 PM | Overcast Clouds | 37.81°F 3.23°C | 37.81°F 3.23°C | 37.81°F 3.23°C | 1009 | 83 | 100 | 2.54 | 86 |
7 PM | Overcast Clouds | 35.02°F 1.68°C | 35.02°F 1.68°C | 35.02°F 1.68°C | 1008 | 89 | 100 | 2.49 | 90 |
10 PM | Light Rain | 37°F 2.78°C | 37°F 2.78°C | 37°F 2.78°C | 1004 | 93 | 100 | 3.37 | 84 |
Weather forecast for 01-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Moderate Rain | 36.09°F 2.27°C | 36.09°F 2.27°C | 36.09°F 2.27°C | 1002 | 98 | 100 | 3.24 | 81 |
4 AM | Light Rain | 35.56°F 1.98°C | 35.56°F 1.98°C | 35.56°F 1.98°C | 1001 | 99 | 100 | 1.09 | 68 |
7 AM | Light Rain | 36.72°F 2.62°C | 36.72°F 2.62°C | 36.72°F 2.62°C | 1001 | 99 | 100 | 1.04 | 225 |
10 AM | Overcast Clouds | 37.13°F 2.85°C | 37.13°F 2.85°C | 37.13°F 2.85°C | 1002 | 97 | 100 | 4.71 | 281 |
1 PM | Light Snow | 32.63°F 0.35°C | 32.63°F 0.35°C | 32.63°F 0.35°C | 1003 | 97 | 100 | 6.75 | 288 |
4 PM | Light Snow | 32.2°F 0.11°C | 32.2°F 0.11°C | 32.2°F 0.11°C | 1006 | 97 | 100 | 6.92 | 297 |
7 PM | Light Snow | 32.22°F 0.12°C | 32.22°F 0.12°C | 32.22°F 0.12°C | 1008 | 84 | 100 | 7.44 | 289 |
10 PM | Light Snow | 30.4°F -0.89°C | 30.4°F -0.89°C | 30.4°F -0.89°C | 1009 | 93 | 100 | 6.82 | 280 |
Weather forecast for 02-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Snow | 28.33°F -2.04°C | 28.33°F -2.04°C | 28.33°F -2.04°C | 1009 | 97 | 98 | 4.53 | 283 |
4 AM | Light Snow | 28.26°F -2.08°C | 28.26°F -2.08°C | 28.26°F -2.08°C | 1009 | 89 | 100 | 5.45 | 290 |
7 AM | Light Snow | 26.98°F -2.79°C | 26.98°F -2.79°C | 26.98°F -2.79°C | 1010 | 91 | 100 | 5.46 | 268 |
10 AM | Light Snow | 28.9°F -1.72°C | 28.9°F -1.72°C | 28.9°F -1.72°C | 1010 | 89 | 100 | 5.85 | 268 |
1 PM | Light Snow | 29.52°F -1.38°C | 29.52°F -1.38°C | 29.52°F -1.38°C | 1010 | 85 | 100 | 6.84 | 273 |
4 PM | Light Snow | 27.21°F -2.66°C | 27.21°F -2.66°C | 27.21°F -2.66°C | 1011 | 83 | 100 | 7.32 | 271 |
TimeJones.com © 2024